CIS 89A Grades Report

Last Update: Sat., June 26, 1999
Final Grades
[ On Campus ]   [ Distance Learning ]

Note: If your scores are not listed below it's because either I miscoded your PIN number or you never sent me one. If you would like to see your scores on the next posting, send me your PIN number (four digits or characters please).

Note: Grades with '/I' indicate that at least one lab is missing.

* * * * * ON CAMPUS CLASS * * * * *

SID   L1  L2  L3  L4  L5  L6  TotLab  Exam1  Exam2  TotEx  TotScore  Grade
       9  20  20  19  19  10    97      90     82    172        269    A
      10  20  20  19  18  10    97      78     95    173        270    A
0323  10  20  20  20  20   9    99      86     86    172        271    A
0401  10  20  19  20  19  10    98      86     90    176        274    A
0530   9  20  20  20  20  10    99      93     97    190        289    A
1031  10  20  19  20  20  10    99      93     94    187        286    A
1045  10  19  20  20  19   7    95      76     80    156        251    B
1154  10  20  18  19   5   7    79      89     90    179        258    B
1670  10  20  20  19  18   8    95      79     86    165        260    B
1965  10  20  18  17  19   9    93      73     85    158        251    B
3333  10  20  19  19  20  10    98      85     93    178        276    A
3791   9  20  20  20  19   9    97      90     87    177        274    A
4087  10  20  20  20  19  10    99      92     93    185        284    A
4840   9  20  19  19  19  10    96      90     83    173        269    A
5121  10  20  20  20  20   9    99      88     98    186        285    A
5233  10  20  20  20  20  10   100      92     90    182        282    A
6977  10  18  20  17   0   0    65      88     22    110        175    F
7373   9  20  19  18  19  10    95      85     98    183        278    A
7777   9  20  20  18  20  10    97      87     86    173        270    A
8053  10  20  20  20  18  10    98      95     95    190        288    A
8342   9  20  20  20   5  10    84      86     85    171        255    B
8688  10  20  20  20  20  10   100      92     96    188        288    A
9240   9  20  18  18   9   6    80      80     87    167        247    B
9310   9  15  15   0   0   0    39      84      0     84        123    F
9469  10  20  20  20  19   9    98      86     94    180        278    A
9783   9  20  19  20  20  10    98      83     88    171        269    A
AB56   8  20  19  18  17  10    92      73     82    155        247    B
BC21  10  20  20  20  20   9    99      91     87    178        277    A
mona  10  20  20  20  20  10   100      95     96    191        291    A
perl  10  20  15  20  20  10    95      94     82    176        271    A
pkaa  10  20  20  20  20   9    99      96     90    186        285    A
pkta  10  20  20  20  20  10   100      91     83    174        274    A
tin1   8  18  19  18  20   8    91      86     83    169        260    B

Statistics  Grade  No.  PCT   H/W   Exams   Std
                              Ave    Ave    Dev   Possible 300
              A's  23  69.7   9.6    84.9  14.0   A = 90%  270
              B's   8  24.2  19.7    87.0  13.0   B = 80%  240
              C's   0   0.0  19.3                 C = 70%  210
              D's   0   0.0  19.3                 D = 60%  180
              F's   2   6.1  18.1  
                              9.3




* * * * * DISTANCE LEARNING CLASS * * * * *


SID   L1  L2  L3  L4  L5  L6  TotLab  Exam1  Exam2  TotEx  TotScore  Grade
      10  20  19  20  20   9    98      88     87    175        273    A
      10  20  17  14  17   0    78      83     82    165        243    B
      10  20  19  18  17  10    94      78     85    163        257    B
      10  20  19  20  19  10    98      92     98    190        288    A
      10  18  19   0  15   0    62      73     24     97        159    F
0206  10  20  20  19  17   9    95      90     81    171        266    B
0322  10  20  18  20  17   0    85      84     24    108        193    D
0525  10  20  18  18  19   9    94      83     71    154        248    B
0803  10  20  20  20  19  10    99      90     88    178        277    A
1006  10  20  18  19  20  10    97      91     86    177        274    A
1122  10  20   0   0   0   0    30      16      0     16         46    I
1173  10  20  19  19  20   7    95      78     82    160        255    B
1224   9  20  20  20  15  10    94      90     91    181        275    A
1401  10  20  18  10  18   9    85      94     87    181        266    B
1612  10  20  20  20  18   0    88      99     86    185        273    A
1616  10  20  19  20  20   8    97      87     86    173        270    A
1688  10  20  18  19  20  10    97      93     89    182        279    A
1723  10  20  19  20  20  10    99      86     90    176        275    A
2339  10  20  20  20  19  10    99      91     83    174        273    A
2406  10  20  20  19  18   0    87      89     76    165        252    B
2479  10  20  20  20  20  10   100      97     94    191        291    A
2722  10  20  20  20  20  10   100      88     95    183        283    A
2736  10  20  16  19  20  10    95      74     72    146        241    B
3223  10  20  19   0  19   7    75      96     83    179        254    B/I
3432  10  20  20  20  20  10   100      96     96    192        292    A
4317  10  20  20  19  20  10    99      90     90    180        279    A
4790  10  20  19  19  20  10    98      77     68    145        243    B
6076  10  20  20  20  20   9    99      89     99    188        287    A
6669  10  20  20  20  20   9    99      84     96    180        279    A
6734  10  20  20  20  18   9    97      90     86    176        273    A
6823  10  20  19  20  16   7    92      84     79    163        255    B
6831  10  20  20  20  19  10    99      90     91    181        280    A
7526  10  20  19  19  19   0    87      89     26    115        202    D
7668  10  20  20  20  19  10    99      86     86    172        271    A
7765  10  20  20  20  19  10    99      89     92    181        280    A
8922  10  20  18  20  20   9    97      84     91    175        272    A
9464  10   0   0   0   0   0    10      20      0     20         30    F
9690  10  20  18  17  18   5    88      88     85    173        261    B

Statistics  Grade  No.  PCT   H/W   Exams   Std
                              Ave    Ave    Dev   Possible 300
              A's  21  55.3  10.0    82.4  18.9   A = 90%  270
              B's  12  31.6  19.9    81.2  18.7   B = 80%  240
              C's   0   0.0  19.1                 C = 70%  210
              D's   2   5.3  19.1                 D = 60%  180
              F's   2   5.3  18.8
                              9.2



Back to Course Materials


Richard F. Gilberg
De Anza College